Year-by-year breakdown of Chapter 13 bankruptcy outcomes in the Northern District of Illinois. All data sourced from the Federal Judicial Center Integrated Database.
| Year | Cases Filed | Dismissal Rate | Prior Filer Rate | Trend |
|---|---|---|---|---|
| 2008 | 11,912 | 69.4% | 36.8% | |
| 2009 | 12,541 | 61.3% | 36.3% | -8.1 |
| 2010 | 14,486 | 60.0% | 31.6% | -1.3 |
| 2011 | 14,382 | 56.3% | 26.5% | -3.7 |
| 2012 | 16,199 | 60.4% | 25.8% | +4.1 |
| 2013 | 18,312 | 64.6% | 31.5% | +4.2 |
| 2014 | 18,618 | 69.1% | 35.6% | +4.5 |
| 2015 | 20,202 | 72.3% | 39.5% | +3.2 |
| 2016 | 19,964 | 72.0% | 36.9% | -0.3 |
| 2017 | 19,245 | 68.4% | 44.9% | -3.6 |
| 2018 | 18,132 | 66.8% | 47.9% | -1.6 |
| 2019 | 16,107 | 63.0% | 47.9% | -3.8 |
| 2020* | 9,667 | 60.4% | 48.3% | -2.6 |
| 2021* | 5,063 | 66.0% | 46.6% | +5.6 |
| 2022* | 7,010 | 82.3% | 46.7% | +16.3 |
| 2023* | 8,060 | 91.1% | 42.6% | +8.8 |
| 2024* | 8,889 | 94.1% | 40.5% | +3.0 |
* Preliminary -- Chapter 13 plans run 3-5 years, so successful plans filed in these years are still active. Only early dismissals are reflected.
NDIL's case volume provides additional context:
Even at reduced volume, the court is processing nearly 9,000 cases per year -- and dismissing 94.1% of them. At peak volume (2015), the dismissal rate was 72.3%. The post-COVID period has seen fewer cases but higher preliminary dismissal rates.
The prior filer rate in NDIL peaked at 48.3% in 2020 -- meaning nearly half the docket consisted of people who had been through bankruptcy before. Key patterns: